Home

készít Drága Városközpont epcam stem cell marker lung cancer törött Tartalmaz Miniszterelnök

PDF] A Novel Function for KLF4 in Modulating the De-Differentiation of EpCAM−/CD133−  nonStem Cells into EpCAM+/CD133+ Liver Cancer Stem Cells in HCC Cell Line  HuH7 | Semantic Scholar
PDF] A Novel Function for KLF4 in Modulating the De-Differentiation of EpCAM−/CD133− nonStem Cells into EpCAM+/CD133+ Liver Cancer Stem Cells in HCC Cell Line HuH7 | Semantic Scholar

Human non-small cell lung cancer expresses putative cancer stem cell markers  and exhibits the transcriptomic profile of multipotent cells | BMC Cancer |  Full Text
Human non-small cell lung cancer expresses putative cancer stem cell markers and exhibits the transcriptomic profile of multipotent cells | BMC Cancer | Full Text

Cancer Stem Cells - Creative Diagnostics
Cancer Stem Cells - Creative Diagnostics

Cancer stem cells as a key to cure cancer | Proteintech Group | 武汉三鹰生物技术有限公司
Cancer stem cells as a key to cure cancer | Proteintech Group | 武汉三鹰生物技术有限公司

Human non-small cell lung cancer expresses putative cancer stem cell markers  and exhibits the transcriptomic profile of multipotent cells | BMC Cancer |  Full Text
Human non-small cell lung cancer expresses putative cancer stem cell markers and exhibits the transcriptomic profile of multipotent cells | BMC Cancer | Full Text

Identification and Targeting of Long-Term Tumor-Propagating Cells in Small Cell  Lung Cancer - ScienceDirect
Identification and Targeting of Long-Term Tumor-Propagating Cells in Small Cell Lung Cancer - ScienceDirect

Cancer Stem Cells | GeneTex
Cancer Stem Cells | GeneTex

A novel DNA aptamer targeting lung cancer stem cells exerts a therapeutic  effect by binding and neutralizing Annexin A2: Molecular Therapy - Nucleic  Acids
A novel DNA aptamer targeting lung cancer stem cells exerts a therapeutic effect by binding and neutralizing Annexin A2: Molecular Therapy - Nucleic Acids

Cancers | Free Full-Text | Lung Adenocarcinoma Mouse Models Based on  Orthotopic Transplantation of Syngeneic Tumor-Initiating Cells Expressing  EpCAM, SCA-1, and Ly6d
Cancers | Free Full-Text | Lung Adenocarcinoma Mouse Models Based on Orthotopic Transplantation of Syngeneic Tumor-Initiating Cells Expressing EpCAM, SCA-1, and Ly6d

EpCAM+CD73+ mark epithelial progenitor cells in postnatal human lung and  are associated with pathogenesis of pulmonary disease including lung  adenocarcinoma | American Journal of Physiology-Lung Cellular and Molecular  Physiology
EpCAM+CD73+ mark epithelial progenitor cells in postnatal human lung and are associated with pathogenesis of pulmonary disease including lung adenocarcinoma | American Journal of Physiology-Lung Cellular and Molecular Physiology

EpCAM+CD73+ mark epithelial progenitor cells in postnatal human lung and  are associated with pathogenesis of pulmonary disease including lung  adenocarcinoma | American Journal of Physiology-Lung Cellular and Molecular  Physiology
EpCAM+CD73+ mark epithelial progenitor cells in postnatal human lung and are associated with pathogenesis of pulmonary disease including lung adenocarcinoma | American Journal of Physiology-Lung Cellular and Molecular Physiology

Advances in surface markers of liver cancer stem cell
Advances in surface markers of liver cancer stem cell

CD44+/EPCAM+ cells detect a subpopulation of ALDH high cells in human  non-small cell lung cancer: A chance for targeting cancer stem cells? |  Oncotarget
CD44+/EPCAM+ cells detect a subpopulation of ALDH high cells in human non-small cell lung cancer: A chance for targeting cancer stem cells? | Oncotarget

Cancer stem cell markers: premises and prospects | Biomarkers in Medicine
Cancer stem cell markers: premises and prospects | Biomarkers in Medicine

Biology and clinical relevance of EpCAM
Biology and clinical relevance of EpCAM

Visualization of stem cell activity in pancreatic cancer expansion by  direct lineage tracing with live imaging | eLife
Visualization of stem cell activity in pancreatic cancer expansion by direct lineage tracing with live imaging | eLife

Frontiers | Lung Cancer Stem Cell Markers as Therapeutic Targets: An Update  on Signaling Pathways and Therapies
Frontiers | Lung Cancer Stem Cell Markers as Therapeutic Targets: An Update on Signaling Pathways and Therapies

Mesenchymal Stem Cells Increase Alveolar Differentiation in Lung Progenitor  Organoid Cultures | Scientific Reports
Mesenchymal Stem Cells Increase Alveolar Differentiation in Lung Progenitor Organoid Cultures | Scientific Reports

Expression of the EpCAM (CD326) in eight non-small cell lung carcinoma... |  Download Scientific Diagram
Expression of the EpCAM (CD326) in eight non-small cell lung carcinoma... | Download Scientific Diagram

IJMS | Free Full-Text | The Role of Cancer Stem Cells and Their  Extracellular Vesicles in the Modulation of the Antitumor Immunity
IJMS | Free Full-Text | The Role of Cancer Stem Cells and Their Extracellular Vesicles in the Modulation of the Antitumor Immunity

Intersections of lung progenitor cells, lung disease and lung cancer |  European Respiratory Society
Intersections of lung progenitor cells, lung disease and lung cancer | European Respiratory Society

Frontiers | Lung Cancer Stem Cell Markers as Therapeutic Targets: An Update  on Signaling Pathways and Therapies
Frontiers | Lung Cancer Stem Cell Markers as Therapeutic Targets: An Update on Signaling Pathways and Therapies

Cancer stem cell markers for liver cancer and pancreatic cancer -  ScienceDirect
Cancer stem cell markers for liver cancer and pancreatic cancer - ScienceDirect

Cancer stem cell markers' gene expression profiles in lung... | Download  Scientific Diagram
Cancer stem cell markers' gene expression profiles in lung... | Download Scientific Diagram