Home

közlés Népszavazás lóg packaging waste fund foundation hollandia január Minden héten Fiatal

Recycling | Free Full-Text | Recycling Potential for Non-Valorized Plastic  Fractions from Electrical and Electronic Waste
Recycling | Free Full-Text | Recycling Potential for Non-Valorized Plastic Fractions from Electrical and Electronic Waste

Two decades of research on waste management in the circular economy:  Insights from bibliometric, text mining, and content analyses -  ScienceDirect
Two decades of research on waste management in the circular economy: Insights from bibliometric, text mining, and content analyses - ScienceDirect

100th Anniversary of Macromolecular Science Viewpoint: Needs for Plastics  Packaging Circularity | ACS Macro Letters
100th Anniversary of Macromolecular Science Viewpoint: Needs for Plastics Packaging Circularity | ACS Macro Letters

Breaking the Debris Cycle: The Case for Deconstruction | The McHarg Center
Breaking the Debris Cycle: The Case for Deconstruction | The McHarg Center

From Food Waste to Future Value - Rabobank
From Food Waste to Future Value - Rabobank

Sustainability | Free Full-Text | Factors Shaping the Recycling Systems for  Plastic Packaging Waste—A Comparison between Austria, Germany and The  Netherlands
Sustainability | Free Full-Text | Factors Shaping the Recycling Systems for Plastic Packaging Waste—A Comparison between Austria, Germany and The Netherlands

Cradle-to-grave life cycle assessment of single-use cups made from PLA, PP  and PET - ScienceDirect
Cradle-to-grave life cycle assessment of single-use cups made from PLA, PP and PET - ScienceDirect

The PartnerShip Connection Blog | PartnerShip
The PartnerShip Connection Blog | PartnerShip

Boxed Water Is Better® Launches Four New Flavors Responding to Mounting  Consumer Demand
Boxed Water Is Better® Launches Four New Flavors Responding to Mounting Consumer Demand

Fluorinated Compounds in U.S. Fast Food Packaging | Environmental Science &  Technology Letters
Fluorinated Compounds in U.S. Fast Food Packaging | Environmental Science & Technology Letters

Can all cardboard be recycled in Lancaster County? [Lancaster Watchdog] |  Local News | lancasteronline.com
Can all cardboard be recycled in Lancaster County? [Lancaster Watchdog] | Local News | lancasteronline.com

Recycled packaging waste in Netherlands (Source: Eurostat) | Download  Scientific Diagram
Recycled packaging waste in Netherlands (Source: Eurostat) | Download Scientific Diagram

Energies | Free Full-Text | Pyrolysis-Based Municipal Solid Waste  Management in Poland—SWOT Analysis
Energies | Free Full-Text | Pyrolysis-Based Municipal Solid Waste Management in Poland—SWOT Analysis

Sustainability | Free Full-Text | Improvement of the Outdoor Thermal  Comfort by Water Spraying in a High-Density Urban Environment under the  Influence of a Future (2050) Climate
Sustainability | Free Full-Text | Improvement of the Outdoor Thermal Comfort by Water Spraying in a High-Density Urban Environment under the Influence of a Future (2050) Climate

TerraCycle Global Foundation: Preventing Ocean Plastics by Recycling the  Unrecyclable - UpLink - Contribution
TerraCycle Global Foundation: Preventing Ocean Plastics by Recycling the Unrecyclable - UpLink - Contribution

Sustainability | Free Full-Text | Coastal Community Perspective, Waste  Density, and Spatial Area toward Sustainable Waste Management (Case Study:  Ambon Bay, Indonesia)
Sustainability | Free Full-Text | Coastal Community Perspective, Waste Density, and Spatial Area toward Sustainable Waste Management (Case Study: Ambon Bay, Indonesia)

J. Imaging | Free Full-Text | Active Infrared Thermography for Seal  Contamination Detection in Heat-Sealed Food Packaging
J. Imaging | Free Full-Text | Active Infrared Thermography for Seal Contamination Detection in Heat-Sealed Food Packaging

Study of plastic packaging waste helps to deliver a circular economy -  RECYCLING magazine
Study of plastic packaging waste helps to deliver a circular economy - RECYCLING magazine

5 Dutch companies offering solutions to plastic waste (Part II) | by We  Share Ventures | Medium
5 Dutch companies offering solutions to plastic waste (Part II) | by We Share Ventures | Medium

Sustainability | Free Full-Text | Postcollection Separation of Plastic  Recycling and Design-For-Recycling as Solutions to Low Cost-Effectiveness  and Plastic Debris
Sustainability | Free Full-Text | Postcollection Separation of Plastic Recycling and Design-For-Recycling as Solutions to Low Cost-Effectiveness and Plastic Debris

Sustainability | Free Full-Text | Transmission Mechanism of Stock Price  Fluctuation in the Rare Earth Industry Chain
Sustainability | Free Full-Text | Transmission Mechanism of Stock Price Fluctuation in the Rare Earth Industry Chain

Palm Coast Prepares for New Garbage Contract as Waste Pro starts  'Inappropriate' Courtship of Council Members | FlaglerLive
Palm Coast Prepares for New Garbage Contract as Waste Pro starts 'Inappropriate' Courtship of Council Members | FlaglerLive

Recycling | Free Full-Text | Incentives for Plastic Recycling: How to  Engage Citizens in Active Collection. Empirical Evidence from Spain
Recycling | Free Full-Text | Incentives for Plastic Recycling: How to Engage Citizens in Active Collection. Empirical Evidence from Spain

Circular economy - Wikipedia
Circular economy - Wikipedia

Food giants Unilever, Nestle and PepsiCo will get tougher on single-use  plastics | Greenbiz
Food giants Unilever, Nestle and PepsiCo will get tougher on single-use plastics | Greenbiz

Dutch are collecting much more plastic packaging - WUR
Dutch are collecting much more plastic packaging - WUR