Home

szénhidrát épít kar rod specific retina marker Népszavazás Diploma továbblép

Samd7 is a cell type-specific PRC1 component essential for establishing retinal  rod photoreceptor identity | PNAS
Samd7 is a cell type-specific PRC1 component essential for establishing retinal rod photoreceptor identity | PNAS

Exploring the single-cell atlas of mouse retinal development (Clark et al.,  2019): interesting stories revealed - BioTuring's Blog
Exploring the single-cell atlas of mouse retinal development (Clark et al., 2019): interesting stories revealed - BioTuring's Blog

Quick and reliable method for retina dissociation and separation of rod  photoreceptor perikarya from adult mice - ScienceDirect
Quick and reliable method for retina dissociation and separation of rod photoreceptor perikarya from adult mice - ScienceDirect

Selective knockdown of hexokinase 2 in rods leads to age-related  photoreceptor degeneration and retinal metabolic remodeling | Cell Death &  Disease
Selective knockdown of hexokinase 2 in rods leads to age-related photoreceptor degeneration and retinal metabolic remodeling | Cell Death & Disease

Cells | Free Full-Text | Standard Assays for the Study of Autophagy in the  Ex Vivo Retina
Cells | Free Full-Text | Standard Assays for the Study of Autophagy in the Ex Vivo Retina

Oncostatin M Protects Rod and Cone Photoreceptors and Promotes Regeneration  of Cone Outer Segment in a Rat Model of Retinal Degeneration | PLOS ONE
Oncostatin M Protects Rod and Cone Photoreceptors and Promotes Regeneration of Cone Outer Segment in a Rat Model of Retinal Degeneration | PLOS ONE

Distribution of rod-cone marker, CRX, and multipotential retinal... |  Download Scientific Diagram
Distribution of rod-cone marker, CRX, and multipotential retinal... | Download Scientific Diagram

IHC of photoreceptor markers in the WT, Nrl − / − and Crx::Nr2e3/Nrl −... |  Download Scientific Diagram
IHC of photoreceptor markers in the WT, Nrl − / − and Crx::Nr2e3/Nrl −... | Download Scientific Diagram

The Rod Photoreceptor-Specific Nuclear Receptor Nr2e3 Represses  Transcription of Multiple Cone-Specific Genes | Journal of Neuroscience
The Rod Photoreceptor-Specific Nuclear Receptor Nr2e3 Represses Transcription of Multiple Cone-Specific Genes | Journal of Neuroscience

The Rod Photoreceptor-Specific Nuclear Receptor Nr2e3 Represses  Transcription of Multiple Cone-Specific Genes | Journal of Neuroscience
The Rod Photoreceptor-Specific Nuclear Receptor Nr2e3 Represses Transcription of Multiple Cone-Specific Genes | Journal of Neuroscience

A single‐cell transcriptome atlas of the adult human retina | The EMBO  Journal
A single‐cell transcriptome atlas of the adult human retina | The EMBO Journal

Frontiers | Generation of an RCVRN-eGFP Reporter hiPSC Line by CRISPR/Cas9  to Monitor Photoreceptor Cell Development and Facilitate the Cell  Enrichment for Transplantation
Frontiers | Generation of an RCVRN-eGFP Reporter hiPSC Line by CRISPR/Cas9 to Monitor Photoreceptor Cell Development and Facilitate the Cell Enrichment for Transplantation

Representative retinal sections stained with pan-bipolar and rod... |  Download Scientific Diagram
Representative retinal sections stained with pan-bipolar and rod... | Download Scientific Diagram

Characterization of photoreceptor precursor (PPr) surface biomarkers on...  | Download Scientific Diagram
Characterization of photoreceptor precursor (PPr) surface biomarkers on... | Download Scientific Diagram

Samd7 is a cell type-specific PRC1 component essential for establishing retinal  rod photoreceptor identity | PNAS
Samd7 is a cell type-specific PRC1 component essential for establishing retinal rod photoreceptor identity | PNAS

A look into retinal organoids: methods, analytical techniques, and  applications | SpringerLink
A look into retinal organoids: methods, analytical techniques, and applications | SpringerLink

Synaptic Transfer between Rod and Cone Pathways Mediated by AII Amacrine  Cells in the Mouse Retina - ScienceDirect
Synaptic Transfer between Rod and Cone Pathways Mediated by AII Amacrine Cells in the Mouse Retina - ScienceDirect

Single-cell analysis of human retina identifies evolutionarily conserved  and species-specific mechanisms controlling development | bioRxiv
Single-cell analysis of human retina identifies evolutionarily conserved and species-specific mechanisms controlling development | bioRxiv

NRL−/− gene edited human embryonic stem cells generate rod‐deficient retinal  organoids enriched in S‐cone‐like photoreceptors - Cuevas - 2021 - STEM  CELLS - Wiley Online Library
NRL−/− gene edited human embryonic stem cells generate rod‐deficient retinal organoids enriched in S‐cone‐like photoreceptors - Cuevas - 2021 - STEM CELLS - Wiley Online Library

Single-cell analysis of human retina identifies evolutionarily conserved  and species-specific mechanisms controlling development | bioRxiv
Single-cell analysis of human retina identifies evolutionarily conserved and species-specific mechanisms controlling development | bioRxiv

Immunohistochemistry on nonsurgery controls for PKCa, a marker of rod... |  Download Scientific Diagram
Immunohistochemistry on nonsurgery controls for PKCa, a marker of rod... | Download Scientific Diagram

Analysis of retinal cell development in chick embryo by  immunohistochemistry and in ovo electroporation techniques | BMC  Developmental Biology | Full Text
Analysis of retinal cell development in chick embryo by immunohistochemistry and in ovo electroporation techniques | BMC Developmental Biology | Full Text

Investigating cone photoreceptor development using patient-derived NRL null  retinal organoids | Communications Biology
Investigating cone photoreceptor development using patient-derived NRL null retinal organoids | Communications Biology

Cell type specific markers do not reveal abnormalities in retinal cell... |  Download Scientific Diagram
Cell type specific markers do not reveal abnormalities in retinal cell... | Download Scientific Diagram

Frontiers | Patterning and Development of Photoreceptors in the Human Retina
Frontiers | Patterning and Development of Photoreceptors in the Human Retina